An ice cap climate is found in Antarctica, Greenland, and often on the summits of high mountains.
It is labelled ‘EF’ by the Köppen–Geiger scheme for the classification of climates, which requires:
- the warmest month of the year to have an average temperature of less than 0 °C.
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
Explore places with the (EF) climate
National flag | Area flag | Place | Area | Nation | Related climates | Landscape |
+ | + | Aconcagua | Mendoza + Región de Valparaíso | Argentina + Chile | ||
Amundsen–Scott Station | Antarctica | |||||
Byrd Station | Antarctica | |||||
Chimborazo | Chimborazo | Ecuador | ||||
Concordia Station | Antarctica | |||||
Denali | Alaska | United States of America | ||||
Dome Fuji | Antarctica | |||||
Huascarán | Áncash | Peru | ||||
Ismoil Somoni Peak | Tajikistan | |||||
+ | Jengish Chokusu | Kyrgyzstan + People’s Republic of China | ||||
+ | K2 | Pakistan + People’s Republic of China | ||||
+ | Kangchenjunga | India + Nepal | ||||
Kilimanjaro | Tanzania | |||||
Lhotse | Nepal | |||||
+ | Makalu | Nepal + People’s Republic of China | ||||
McMurdo Station | Antarctica | |||||
Mount Ararat / Ağrı Dağı | Türkiye | |||||
+ | Mount Everest | Nepal + People’s Republic of China | ||||
Mount Logan | Yukon | Canada | ||||
Mount Rainier (summit) | Washington | United States of America | ||||
+ | + | Ojos del Salado | Catamarca + Región de Atacama | Argentina + Chile | ||
+ | Pico de Orizaba | Puebla + Veracruz de Ignacio de la Llave | Mexico | |||
Plateau Station | Antarctica | |||||
Puncak Jaya | Indonesia | EF, bordering on ET | ||||
Sajama | Oruro | Bolivia | ||||
Scott Base | Antarctica | |||||
Shōwa Station | Antarctica | |||||
Summit Camp | Greenland | Denmark | ||||
Ushakov Island / Ostrov Ušakova | Krasnoyarsk / Krasnoârskij kraj | Russian Federation | ||||
Vostok Station | Antarctica |
Map Position: NP-07 4-3
Map Number #1: 115B & 115C
Map Series #1: CA. A501
Map Producer #1: Canada. Centre for Mapping
1990-01-01
€3
Map Position: NQ-19 1-3
Map Number #1: 26-O
Map Series #1: CA. A501
Map Producer #1: Canada. Surveys and Mapping Branch
1984-01-01
€3
Map Position: NQ-19 1-3
Map Number #1: 26-O
Map Series #1: CA. A501
Map Producer #1: Canada. Surveys and Mapping Branch
1993-01-01
€3
Map Position: NQ-19 2-3
Map Number #1: 26J
Map Series #1: CA. A501
Map Producer #1: Canada. Surveys and Mapping Branch
1965-01-01
€3
Map Position: NQ-19 2-3
Map Number #1: 26J
Map Series #1: CA. A501
Map Producer #1: Canada. Surveys and Mapping Branch
1986-01-01
€3