A warm oceanic climate is associated with the western coasts of a continental land mass, or subtropical highlands.
It is labelled ‘Cfb’ by the Köppen–Geiger scheme for the classification of climates, which requires:
- the warmest month of the year to have an average temperature less than 22 °C
- at least four months of the year to have an average temperature of 10 °C or above
- the coldest month of the year to have an average temperature above -3 °C
- annual precipitation to exceed the annual potential evapotranspiration.
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
Explore places with the (Cfb) climate
| National flag | Area flag | Place | Area | Nation | Related climates | Landscape |
|
|
Aetomilitsa | Greece | Cfb, bordering on Dfb |
|
||
|
|
Amsterdam | Netherlands |
|
|||
|
|
Artvin | Artvin province | Türkiye | Cfb, bordering on Csb |
|
|
|
|
Auckland / Tāmaki Makaurau | New Zealand |
|
|||
|
|
|
Belfast | Northern Ireland | United Kingdom |
|
|
|
|
Bergen | Norway |
|
|||
|
|
Berlin | Germany |
|
|||
|
|
Bern | Switzerland | Cfb, bordering on Dfb |
|
||
|
|
|
Bilbao | Biscay / Bizkaia | Spain |
|
|
|
|
|
Block Island | Rhode Island | United States of America | Cfb, bordering on Dfb |
|
|
|
|
Bogotá | Bogotá capital district | Colombia |
|
|
|
|
|
Boone | North Carolina | United States of America | Cfb, bordering on Dfb |
|
|
|
Bordeaux | France | Cfb, bordering on Cfa |
|
||
|
|
Brussels / Bruxelles / Brussel | Belgium |
|
|||
|
|
Cameron Highlands | Malaysia |
|
|||
|
|
Caransebeş | Romania | Cfb, bordering on Dfb |
|
||
|
|
Cetinje | Montenegro | Cfb, bordering on Dfb |
|
||
|
|
|
Chachapoyas | Amazonas | Peru |
|
|
|
|
Christchurch / Ōtautahi | New Zealand |
|
|||
|
|
|
Cobán | Alta Verapaz | Guatemala |
|
|
|
|
|
Constanza | La Vega | Dominican Republic |
|
|
|
|
Copenhagen / København | Denmark |
|
|||
|
|
|
Corvo Island / Ilha do Corvo | Azores | Portugal | Cfb, bordering on Cfa |
|
|
|
|
Cuenca | Azuay | Ecuador |
|
|
|
|
|
Curitiba | Paraná | Brazil |
|
|
|
|
Debrecen | Hungary | Cfb, bordering on Cfa and Dfa |
|
||
|
|
Dublin / Baile Átha Cliath | County Dublin | Ireland |
|
||
|
|
Eldoret | Kenya |
|
|||
|
|
|
Forks | Washington | United States of America |
|
|
|
|
Frankfurt am Main | Germany |
|
|||
|
|
Gdynia | Poland |
|
|||
|
|
George | Western Cape | South Africa |
|
||
|
|
|
Glasgow | Scotland | United Kingdom |
|
|
|
|
Goris | Armenia | Cfb, bordering on Dfb |
|
||
|
|
|
Hobart | Tasmania | Australia |
|
|
|
|
Imilchil | Morocco | Cfb, bordering on Dfb |
|
||
|
|
|
Ketchikan | Alaska | United States of America |
|
|
|
|
|
Kodaikanal / Kodaikkānal, Dindigul district | Tamil Nādu | India |
|
|
|
|
Le Tampon | Réunion | France |
|
||
|
|
|
Lithgow | New South Wales | Australia |
|
|
|
|
Ljubljana | Slovenia | Cfb, bordering on Cfa |
|
||
|
|
|
London, Greater London | England | United Kingdom |
|
|
|
|
Luxembourg City / Stad Lëtzebuerg | Luxembourg |
|
|||
|
|
Malmö | Sweden |
|
|||
|
|
|
Manizales | Caldas | Colombia |
|
|
|
|
|
Mar del Plata | Buenos Aires province | Argentina |
|
|
|
|
Maseru | Lesotho | Cfb, bordering on Cwb |
|
||
|
|
|
Melbourne | Victoria | Australia |
|
|
|
|
|
Mérida | Mérida state | Venezuela | Cfb, bordering on Cwb and Am |
|
|
|
Mouthe | France | Cfb, bordering on Dfb |
|
||
|
|
Mthatha | Eastern Cape | South Africa |
|
||
|
|
Munich / München | Germany | Cfb, bordering on Dfb |
|
||
|
|
Mutsu | Japan | Cfb, bordering on Cfa and Dfa |
|
||
|
|
Nuwara Eliya | Sri Lanka |
|
|||
|
|
Ørland | Norway |
|
|||
|
|
|
Osorno | Los Lagos | Chile |
|
|
|
|
Paris | France |
|
|||
|
|
|
Penticton | British Columbia | Canada | Cfb, bordering on Dfb and BSk |
|
|
|
Port Elizabeth | Eastern Cape | South Africa |
|
||
|
|
Prague / Praha | Czechia | Cfb, bordering on Dfb |
|
||
|
|
|
Prince Rupert | British Columbia | Canada |
|
|
|
|
|
Puerto Montt | Los Lagos | Chile |
|
|
|
|
|
Punta del Este | Maldonado department | Uruguay | Cfb, bordering on Cfa |
|
|
|
|
Quito | Pichincha | Ecuador |
|
|
|
|
Sa Pa | Vietnam |
|
|||
|
|
|
Santander | Cantabria autonomous community | Spain |
|
|
|
|
|
Santiago de Compostela | A Coruña province | Spain |
|
|
|
|
Sarajevo | Bosnia and Herzegovina | Cfb, bordering on Dfb |
|
||
|
|
Skagen | Denmark |
|
|||
|
|
Sofiâ | Bulgaria | Cfb, bordering on Dfb |
|
||
|
|
|
Soria | Soria province | Spain |
|
|
|
|
Szombathely | Hungary | Cfb, bordering on Dfb |
|
||
|
|
|
Teresópolis | Rio de Janeiro state | Brazil |
|
|
|
|
Trevico | Italy |
|
|||
|
|
Vaduz | Liechtenstein |
|
|||
|
|
|
Valdivia | Los Ríos | Chile |
|
|
|
|
|
Vancouver | British Columbia | Canada | Cfb, bordering on Csb |
|
|
|
Vienna / Wien | Austria |
|
|||
|
|
|
Vladikavkaz | North Ossetia–Alania / Republic Severnaâ Osetiâ — Alaniâ | Russian Federation | Cfb, bordering on Dfb |
|
|
|
Wellington / Te Whanganui-a-Tara | New Zealand |
|
|||
|
|
|
Wollongong | New South Wales | Australia | Cfb, bordering on Cfa |
|
|
|
|
Xalapa | Veracruz de Ignacio de la Llave | Mexico | Cfb, bordering on Cfa |
|
|
|
Zagreb | Croatia | Cfb, bordering on Dfb |
|
||
|
|
Zürich | Switzerland | Cfb, bordering on Dfb |
|
Relevant maps
Map Position: NN-30
Map Number #1: 119-081
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1957-01-01
€10
Map Position: NN-30
Map Number #1: 181-090
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1966-01-01
€10
Map Position: NN-30
Map Number #1: 171-065
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1969-01-01
€10
Map Position: NO-30
Map Number #1: 090-047
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1967-01-01
€10
Map Position: NM-30
Map Number #1: 220-082
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1961-01-01
€10
Map Position: NN-30
Map Number #1: 157-085
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1967-01-01
€10
Map Position: NN-30
Map Number #1: 178-080
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1954-01-01
€10
Map Position: NN-31
Map Number #1: 181-110
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1959-01-01
€10
Map Position: NM-30
Map Number #1: 219-077
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1962-01-01
€10
Map Position: NN-30
Map Number #1: 156-093
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1970-01-01
€10
Map Position: NK-19 1-3
Map Number #1: 20-O & 20P
Map Series #1: CA. A501
Map Producer #1: Canada. Surveys and Mapping Branch
1976-01-01
€3
Map Position: NL-21 1-2
Map Number #1: 11P & 11-I
Map Series #1: CA. A501
Map Producer #1: Canada. Surveys and Mapping Branch
1972-01-01
€3
Map Position: NL-21 1-2
Map Number #1: 11P & 11-I
Map Series #1: CA. A501
Map Producer #1: Canada. Centre for Mapping
1989-01-01
€3












