A warm oceanic climate is associated with the western coasts of a continental land mass, or subtropical highlands.
It is labelled ‘Cfb’ by the Köppen–Geiger scheme for the classification of climates, which requires:
- the warmest month of the year to have an average temperature less than 22 °C
- at least four months of the year to have an average temperature of 10 °C or above
- the coldest month of the year to have an average temperature above -3 °C
- annual precipitation to exceed the annual potential evapotranspiration.
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
Explore places with the (Cfb) climate
National flag | Area flag | Place | Area | Nation | Related climates | Landscape |
Aetomilitsa | Greece | Cfb, bordering on Dfb | ||||
Amsterdam | Netherlands | |||||
Artvin | Türkiye | Cfb, bordering on Csb | ||||
Auckland / Tāmaki Makaurau | New Zealand | |||||
Belfast | Northern Ireland | United Kingdom | ||||
Bergen | Norway | |||||
Berlin | Germany | |||||
Bern | Switzerland | Cfb, bordering on Dfb | ||||
Bilbao | Biscay / Bizkaia | Spain | ||||
Block Island | Rhode Island | United States of America | Cfb, bordering on Dfb | |||
Bogotá | Bogotá capital district | Colombia | ||||
Boone | North Carolina | United States of America | Cfb, bordering on Dfb | |||
Bordeaux | France | Cfb, bordering on Cfa | ||||
Brussels / Bruxelles / Brussel | Belgium | |||||
Cameron Highlands | Malaysia | |||||
Caransebeş | Romania | Cfb, bordering on Dfb | ||||
Cetinje | Montenegro | Cfb, bordering on Dfb | ||||
Chachapoyas | Amazonas | Peru | ||||
Christchurch / Ōtautahi | New Zealand | |||||
Cobán | Alta Verapaz | Guatemala | ||||
Constanza | La Vega | Dominican Republic | ||||
Copenhagen / København | Denmark | |||||
Corvo Island / Ilha do Corvo | Azores | Portugal | Cfb, bordering on Cfa | |||
Cuenca | Azuay | Ecuador | ||||
Curitiba | Paraná | Brazil | ||||
Debrecen | Hungary | Cfb, bordering on Cfa and Dfa | ||||
Dublin / Baile Átha Cliath | County Dublin | Ireland | ||||
Eldoret | Kenya | |||||
Forks | Washington | United States of America | ||||
Frankfurt am Main | Germany | |||||
Gdynia | Poland | |||||
George | South Africa | |||||
Glasgow | Scotland | United Kingdom | ||||
Goris | Armenia | Cfb, bordering on Dfb | ||||
Hobart | Tasmania | Australia | ||||
Imilchil | Morocco | Cfb, bordering on Dfb | ||||
Ketchikan | Alaska | United States of America | ||||
Kodaikanal / Kodaikkānal | Tamil Nādu | India | ||||
Le Tampon | Réunion | France | ||||
Lithgow | New South Wales | Australia | ||||
Ljubljana | Slovenia | Cfb, bordering on Cfa | ||||
London | England | United Kingdom | ||||
Luxembourg City / Stad Lëtzebuerg | Luxembourg | |||||
Malmö | Sweden | |||||
Manizales | Caldas | Colombia | ||||
Mar del Plata | Buenos Aires | Argentina | ||||
Maseru | Lesotho | Cfb, bordering on Cwb | ||||
Melbourne | Victoria | Australia | ||||
Mérida | Mérida | Venezuela | Cfb, bordering on Cwb and Am | |||
Mouthe | France | Cfb, bordering on Dfb | ||||
Mthatha | South Africa | |||||
Munich / München | Germany | Cfb, bordering on Dfb | ||||
Mutsu | Japan | Cfb, bordering on Cfa and Dfa | ||||
Nuwara Eliya | Sri Lanka | |||||
Ørland | Norway | |||||
Osorno | Los Lagos | Chile | ||||
Paris | France | |||||
Penticton | British Columbia | Canada | Cfb, bordering on Dfb and BSk | |||
Port Elizabeth | South Africa | |||||
Prague / Praha | Czechia | Cfb, bordering on Dfb | ||||
Prince Rupert | British Columbia | Canada | ||||
Puerto Montt | Los Lagos | Chile | ||||
Punta del Este | Maldonado | Uruguay | Cfb, bordering on Cfa | |||
Quito | Pichincha | Ecuador | ||||
Sa Pa | Vietnam | |||||
Santander | Cantabria autonomous community | Spain | ||||
Santiago de Compostela | A Coruña | Spain | ||||
Sarajevo | Bosnia and Herzegovina | Cfb, bordering on Dfb | ||||
Skagen | Denmark | |||||
Sofiâ | Bulgaria | Cfb, bordering on Dfb | ||||
Soria | Soria | Spain | ||||
Szombathely | Hungary | Cfb, bordering on Dfb | ||||
Teresópolis | Rio de Janeiro | Brazil | ||||
Trevico | Italy | |||||
Vaduz | Liechtenstein | |||||
Valdivia | Los Ríos | Chile | ||||
Vancouver | British Columbia | Canada | Cfb, bordering on Csb | |||
Vienna / Wien | Austria | |||||
Vladikavkaz | North Ossetia–Alania / Republic Severnaâ Osetiâ — Alaniâ | Russian Federation | Cfb, bordering on Dfb | |||
Wellington / Te Whanganui-a-Tara | New Zealand | |||||
Wollongong | New South Wales | Australia | Cfb, bordering on Cfa | |||
Xalapa | Veracruz de Ignacio de la Llave | Mexico | Cfb, bordering on Cfa | |||
Zagreb | Croatia | Cfb, bordering on Dfb | ||||
Zürich | Switzerland | Cfb, bordering on Dfb |
Relevant maps
Map Position: NN-30
Map Number #1: 111-049
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1958-01-01
€10
Map Position: NN-30
Map Number #1: 186-105
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1968-01-01
€10
Map Position: NN-30
Map Number #1: 163-071
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1965-01-01
€10
Map Position: NM-30
Map Number #1: 200-036
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1964-01-01
€10
Map Position: NN-30
Map Number #1: 150-103
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1958-01-01
€10
Map Position: NO-30
Map Number #1: 075-058
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1959-01-01
€10
Map Position: NN-30
Map Number #1: 122-052
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1971-01-01
€10
Map Position: NO-30
Map Number #1: 069-037
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1968-01-01
€10
Map Position: NN-30
Map Number #1: 115-066
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1966-01-01
€10
Map Position: NO-30
Map Number #1: 095-075
Map Series #1: United Kingdom.
Map Producer #1: United Kingdom. Ordnance Survey
1970-01-01
€10
Map Position: NN-09 4-3
Map Number #1: 93D
Map Series #1: CA. A501
Map Producer #1: Canada. Centre for Mapping
1989-01-01
€3
Map Position: NN-09 4-3
Map Number #1: 93D
Map Series #1: CA. A501
Map Producer #1: Canada. Surveys and Mapping Branch
1963-01-01
€3
Map Position: NN-09 4-2
Map Number #1: 103A
Map Series #1: CA. A501
Map Producer #1: Canada. Surveys and Mapping Branch
1985-01-01
€3
Map Position: NN-09 4-1
Map Number #1: 103B, 103C, & 102-O
Map Series #1: CA. A501
Map Producer #1: Canada. Surveys and Mapping Branch
1990-01-01
€3
Map Position: NN-09 3-3
Map Number #1: 93E
Map Series #1: CA. A501
Map Producer #1: Canada. Centre for Mapping
1989-01-01
€3