A semidesert climate is associated with steppes on the edges of subtropical deserts.
It is labelled ‘BSh’ by the Köppen–Geiger scheme for the classification of climates, which requires:
- average temperature to be 18 °C or greater
- annual precipitation to be greater than 50%, but less than 100% of the annual potential evapotranspiration.
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
Explore places with the (BSh) climate
National flag | Area flag | Place | Area | Nation | Related climates | Landscape |
Accra | Ghana | BSh, bordering on Aw | ||||
Alicante / Alacant | Alicante / Alacant | Spain | BSh, bordering on BSk | |||
Barquisimeto | Lara | Venezuela | ||||
Bushehr | Iran | |||||
Coimbatore | Tamil Nādu | India | ||||
Dakar | Senegal | |||||
Dezfūl | Iran | |||||
Gaborone | Botswana | |||||
Honolulu | Hawaii | United States of America | ||||
Kimberley | South Africa | |||||
Kurnool / Kandanavōlu | Andhra Pradesh | India | ||||
Lahore | Pakistan | |||||
Lampedusa | Italy | |||||
Luanda | Angola | |||||
Malakal | South Sudan | |||||
Mandalay | Myanmar | BSh, bordering on Aw | ||||
Maputo | Mozambique | |||||
Maracaibo | Zulia | Venezuela | ||||
Marrakesh / Murrākuš | Morocco | |||||
Mogadishu / Muqdisho | Somalia | |||||
Monterrey | Nuevo León | Mexico | BSh, bordering on Cwa | |||
Mosul / Al-Mawṣil | Iraq | BSh, bordering on Csa | ||||
Mount Isa | Queensland | Australia | ||||
Murcia | Región de Murcia | Spain | ||||
N’Djamena | Chad | |||||
Nicosia / Lefkosía | Cyprus | |||||
Odessa | Texas | United States of America | ||||
Oranjestad | Aruba | Netherlands | ||||
Ouagadougou | Burkina Faso | |||||
Patos | Paraíba | Brazil | ||||
Petrolina | Pernambuco | Brazil | ||||
Piraeus | Greece | |||||
Port Louis | Mauritius | |||||
Querétaro City / Santiago de Querétaro | Querétaro | Mexico | ||||
Santiago del Estero | Santiago del Estero | Argentina | ||||
Sāveh | Iran | |||||
Toliara | Madagascar | |||||
Tripoli / Ṭarābulus | Libya | |||||
Valencia / València | València | Spain | ||||
Windhoek | Namibia |
Relevant maps
Map Position: ND-28 4-1
Map Number #1: ND 28-13
Map Series #1: World. 1501A. Joint Operations Graphic (air)
Map Producer #1: United States of America. National Geospatial-Intelligence Agency
2004-01-01
€10
Map Position: NC-30 1-1
Map Number #1: NC 30-1
Map Series #1: World. 1501AX. Joint Operations Graphic (air)
Map Producer #1: United States of America. National Geospatial-Intelligence Agency
2005-01-01
€10
Map Position: ND-28 4-2
Map Number #1: ND 28-14
Map Series #1: World. 1501A. Joint Operations Graphic (air)
Map Producer #1: United States of America. National Imagery and Mapping Agency
2000-01-01
€10
Map Position: ND-30 3-2
Map Number #1: ND 30-10
Map Series #1: World. 1501AX. Joint Operations Graphic (air)
Map Producer #1: United States of America. Army. Map Service
1967-01-01
€10