A tropical climate with a dry summer is one of the ‘tropical savanna’ climates.
It is labelled ‘As’ by the Köppen–Geiger scheme for the classification of climates, which requires:
- each month of the year to have an average temperature of 18 °C or greater
- at least one month of summer to have less than 60 mm of precipitation, and less than 100 ‐ (Total Annual Precipitation in mm / 25)
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
Explore places with the (As) climate
National flag | Area flag | Place | Area | Nation | Related climates | Landscape |
Cali | Valle de Cauca | Colombia | ||||
Cape Coast | Ghana | |||||
Chennai | Tamil Nādu | India | ||||
Fortaleza | Ceará | Brazil | ||||
Jaffna | Sri Lanka | |||||
Kapalua | Hawaii | United States of America | ||||
Lanai city | Hawaii | United States of America | ||||
Mombasa | Kenya | |||||
Monte Cristi | Monte Cristi | Dominican Republic | ||||
Natal | Rio Grande do Norte | Brazil | ||||
Nha Trang | Vietnam | |||||
São Tomé | São Tomé and Principe | |||||
Trincomalee | Sri Lanka |
No listings were found matching your selection.