A tropical climate with heavy rain all year around is associated with tropical rainforests.
It is labelled ‘Af’ by the Köppen–Geiger scheme for the classification of climates, which requires every month of the year to have:
- an average temperature of 18 °C or greater
- at least 60 mm of precipitation.
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
Explore places with the (Af) climate
National flag | Area flag | Place | Area | Nation | Related climates | Landscape |
---|---|---|---|---|---|---|
Apia | Samoa | |||||
Balikpapan | Indonesia | |||||
Davao | Philippines | |||||
Easter Island / Isla de Pascua | Chile | |||||
Fort Lauderdale | Florida | United States of America | Af, bordering on Am | |||
Georgetown | Guyana | |||||
Hilo | Hawaii | United States of America | ||||
Honiara | Solomon Islands | |||||
Innisfail | Queensland | Australia | ||||
Iquitos | Loreto | Peru | ||||
Ishigaki | Japan | |||||
Kampala | Uganda | |||||
Kisumu | Kenya | |||||
Kuala Lumpur | Malaysia | |||||
Kuching | Malaysia | |||||
La Ceiba | Atlántida | Honduras | ||||
Lae | Papua New Guinea | |||||
Manaus | Amazonas | Brazil | ||||
Medan | Indonesia | |||||
Medellín | Antioquia | Colombia | ||||
Moroni | Comoros | |||||
Pago Pago | American Samoa | United States of America | ||||
Paramaribo | Suriname | |||||
Pontianak | Indonesia | |||||
Port Vila | Vanuatu | |||||
Quibdó | Chocó | Colombia | ||||
Ratnapura | Sri Lanka | |||||
Salvador da Bahia | Bahia | Brazil | ||||
Santos | São Paulo | Brazil | ||||
Singapore | Singapore | |||||
Suva | Fiji | |||||
Toamasina | Madagascar | |||||
Victoria | Seychelles | |||||
Villa Tunari | Cochabamba | Bolivia |
Relevant maps
Map Position: NC-18 4-4
Map Number #1: NC 18-16
Map Series #1: World. 1501AX. Joint Operations Graphic (air)
Map Producer #1: United States of America. National Imagery and Mapping Agency
2001-01-01
€10
Map Position: NA-18 4-2
Map Number #1: NA 18-14
Map Series #1: World. 1501AX. Joint Operations Graphic (air)
Map Producer #1: United States of America. National Geospatial-Intelligence Agency
2007-01-01
€10
Map Position: ND-19 4-1
Map Number #1: ND 19-13
Map Series #1: World. 1501GX. Joint Operations Graphic (ground)
Map Producer #1: United States of America. Army. Map Service. SX
1969-01-01
€10
Map Position: NB-18 4-4
Map Number #1: NB 18-16
Map Series #1: World. 1501AX. Joint Operations Graphic (air)
Map Producer #1: United States of America. National Imagery and Mapping Agency
2000-01-01
€10